AQ-LITH® EnergyBox
An installation with a home battery always measures the energy that goes to or from the grid. As soon as it notices that there is solar energy left, it will charge the battery. In the evening, when the sun no longer supplies that much energy, the battery will initially be discharged before it is switched to the more expensive mains power.
3 kWh | 5 kWh | 7 kWh | 10 kWh | 14 kWh | |
Technology | Li-ion (LiFePO4 or LFP) | ||||
Nominal Voltage (V) | 51,2 | ||||
Capacity (Ah) | 57,6 | 100,8 | 136,8 | 201,6 | 273,6 |
Capacity (kWh) | 3 | 5,2 | 7 | 10,4 | 14 |
Power (kW) | 1,5 | 2,5 | 2,5 | 5 | 5 |
Dimensions (mm) | 523 x 679 x 152,5 | 564 x 650 x 212 | 662 x 717 x 205 | 2x (564 x 650 x 212) | 2x (662 x 717 x 205) |
Weight (kg) | 45 | 66 | 89 | 132 | 178 |
Warranty | 10 years | ||||
Victron Inverter | 3KVa Multiplus II GX | 3KVa Multiplus II GX | 3KVa Multiplus II GX | 5KVa Multiplus II GX | 5KVa Multiplus II GX |
Pylontech® EnergyRack
Thanks to the modular structure of our Pylontech EnergyRack, many different configurations are available ranging from 15 to 308 kWh… Our batteries are supplied with matching industrial inverters that are perfectly dimensioned for the installation. The possibilities are listed at the bottom of this brochure.

5 kWh | 15 kWh | 20 kWh | 29 kWh | 48 kWh | 67 kWh | 77 kWh | |
Technology | Li-ion (LiFePO4 or LFP) | ||||||
Battery module | PylonTech® US5000 – 4,8kWh – 48V | ||||||
No. of modules | 1 | 3 | 4 | 6 | 10 | 14 | 16 |
Nominal voltage (V) | 48 | ||||||
Nominal Capacity (Ah) | 100 | 300 | 400 | 600 | 1000 | 1400 | 1600 |
Capacity (kWh) | 4800 | 14400 | 19200 | 28800 | 48000 | 67200 | 76800 |
Power (kW) | 3840 | 11520 | 15360 | 23040 | 38400 | 53760 | 61440 |
Dimensions (mm) | 442 x 420 x 161 | 600 x 600 x 700 | 585 x 510 x 860 | 660 x 650 x 2185 | 660 x 650 x 2185 | 1320 x 650 x 1985 | 1320 x 650 x 1985 |
Weight (kg) | 39,7 | 147,5 ± 1% | 190,8 ± 1% | 358,6 ± 2% | 517,4 ± 2% | 771,2 ± 2% | 864,4 ± 2% |
D.O.D. (%) | 95 | ||||||
Cycle life | > 8000 @ 25°C | ||||||
Communication port | RS485, CAN | ||||||
Warranty | 10 years or 3650 cycles (EOL 60%)* |
* Subject to registration of Pylontech EnergyRack at: https://en.pylontech.com.cn/service/support/
To be used in Solar stand alone systems : Off-Grid systems
With the Solar Technology Batteries we can offer a solution for your renewable energy storage system that features reliability and longevity.
Unlike some manufacturers who simply repackage existing battery products into a new array ands call it a solar line, we evaluated the market needs and developped an innovative line-up of storage battery products that provide best available power storage solutions for contemporary solar and wind power systems.
- we have the most complete, dedicated range of Renewable Energy batteries as compared with other manufacturers
- we have battery capacities that range from 18 to 3690 Ah
- we have the recognition of Solar Technology batteries as “Best Available” and “Most Reliable” byserious RE system owners.
Solar Technology Batteries are Heavy Weight and that’s important !
Because “heavy” means energy dense plates that use more active lead materials. Heavier plates that use more lead materials are directly related to stronger battery performance and longevity.
So if the batteries look similar, batteries with more active lead material will last longer ! And that is why we are the industry leader in terms of lead content per ampere-hour of rated capacity !
No other renewable battery in the world can compete with the assured performance of the Solar Technology batteries.
In our range solar technology you can find 6 volt batteries, 12 volt batteries & 2 volt elements
Open Lead-Acid:
Maintenance Free: