Home/Products/Chargers & boosters/AQ-TRON® Waterproof chargers

AQ-TRON® Waterproof chargers

WP chargers chargeurs laders Waterproof waterdicht

AQ-TRON® Waterproof high frequency chargers

  • One profile : the correct charging curve is programmed in the factory and will avoid mistakes when assembled
  • Compatible charge curve for mostly all standard batteries.
    • Version ‘WET’: compatible for the most Semi-Traction, Monoblocs and Deep-Cycles
    • Version ‘SLA’: compatible for all AGM (DAB), gel (DGY) and lead carbon (DLC) batteries of Battery Supplies. Is also suitable for the most Li-ion LFP models as LIT/D drop-in and LIT/D-P marine batteries.
    • Other profiles possible on demand
  • Operating Temperature: from -30°C to +65°C
  • Storage Temperature: from -40°C to +95°C
  • Humidity: from 5% to 95%
  • Altitude: up to 2000 mt
  • Protection Grade: IP67
  • V in = 180 – 264 V AC
AQ-TRON waterproof chargers module 1

Inclusive:

  • Battery temperature sensor : the temperature of the battery will influence the charging curve and will increase the safety of the charging process and life time of the battery
  • Remote charge indicator
  • Interlock safety system : will prevent the vehicle from starting when the battery charger is still connected to the grid.
IP67

IP67

on-board use

On-board use

Safety

Safe and reliable

Hoog rendement

High efficiency

elke batterij

Ideal for every battery

lege batterijen

Low batteries

plug-n-play

Plug-n-play

soft start

PFC and Soft Start

Module 0

AQ-TRON waterproof chargers Module 0

Module 1

AQ-TRON waterproof chargers module 1

Module 2

WP chargers chargeurs laders Waterproof waterdicht model 2

Module 3

WP chargers chargeurs laders Waterproof waterdicht model 3

Module 4

WP chargers chargeurs laders Waterproof waterdicht model 4

Module 5

WP chargers chargeurs laders Waterproof waterdicht model 5

Module 6

WP chargers chargeurs laders Waterproof waterdicht model 4

Module 7

AQ-TRON waterproof chargers module 7

Models

Every box of this AQ-TRON® waterproof chargers was specifically developped based on the control card that it will host to allow an optimal heat dissipation also in extremely hot and humid environments. Severe tests were applied to guarantee a long-lasting duration over time.

Model Voltage Current Power Supply Battery Capacity Ah (C5) Module Dimensions (mm)
Amp (A) 8h 10h 12h
AQHF12-10 WP 12V 10A 2 80 100 120 0 187 x 105 x 72
AQHF12-15 WP 15A 2 120 150 180 1 187 x 123 x 62
AQHF12-20 WP 20A 2 160 200 240 1 187 x 123 x 62
AQHF12-25 WP 25A 2 200 250 300 2 210 x 128 x 77
AQHF24-5 WP 24V 5A 2 40 50 60 0 187 x 105 x 72
AQHF24-10 WP 10A 2 80 100 120 0 187 x 105 x 72
AQHF24-15 WP 15A 2 120 150 180 1 187 x 123 x 62
AQHF24-20 WP 20A 3 160 200 240 1 187 x 123 x 62
AQHF24-25 WP 25A 3 200 250 300 2 210 x 128 x 77
AQHF24-30 WP 30A 4 240 300 360 3 210 x 143 x 77
AQHF24-35 WP 35A 4 280 350 420 4 210 x 168 x 89
AQHF24-40 WP 40A 5 320 400 480 4 210 x 168 x 89
AQHF24-50 WP 50A 6 400 500 600 4 210 x 168 x 89
AQHF36-10 WP 36V 10A 2 80 100 120 2 210 x 128 x 77
AQHF36-15 WP 15A 2 120 150 180 2 210 x 128 x 77
AQHF36-20 WP 20A 4 160 200 240 2 210 x 128 x 77
AQHF36-25 WP 25A 5 200 250 300 2 210 x 128 x 77
AQHF36-30 WP 30A 6 240 300 360 3 210 x 143 x 77
AQHF36-50 WP 50A 9 400 500 600 5 315 x 200 x 160
AQHF48-12 WP 48V 12A 3 80 100 120 1 187 x 123 x 62
AQHF48-15 WP 15A 4 120 150 180 1 187 x 123 x 62
AQHF48-20 WP 20A 6 160 200 240 2 210 x 128 x 77
AQHF48-25 WP 25A 8 200 250 300 2 210 x 128 x 77
AQHF48-30 WP 30A 8 240 300 360 4 210 x 168 x 89
AQHF48-35 WP 35A 10 280 350 420 4 210 x 168 x 89
AQHF48-40 WP 40A 10 320 400 480 5 315 x 200 x 160
AQHF48-50 WP 50A 12 400 500 600 5 315 x 200 x 160
AQHF48-80 WP 48V / 400V 80A 18 450 560 750 7 419 x 270 x 110
AQHF72-20 WP 72V 20A 8 160 200 240 3 210 x 143 x 77
AQHF72-25 WP 25A 8 200 250 300 4 210 x 168 x 89
AQHF72-30 WP 30A 11 240 300 360 6 348 x 189 x 94
AQHF72-35 WP 35A 13 280 350 420 6 348 x 189 x 94

Each AQ-TRON® charger available with SLA or WET profile. Other profiles possible on demand. If you wish to order a charger with a specific profile, you can put “SLA” or “WET” behind the reference. Example: AQHF48-25 WP WET.

Go to Top